United States Outage Monitor
Centralized real-time telemetry tracking for regional electrical blackouts, broadband trunk disruptions, cellular network outages, and municipal boil water advisories.
Recent Real-Time Outage Incidents
Live events logged across regional grids and broadband distribution nodes.
| Location (State / County / ZIP) | Provider | Affected Load | Reported Cause | Logged | Telemetry |
|---|---|---|---|---|---|
| IL โ Woodford (61516) | OnStar (General Motors) | 28,541 | Distributed Denial of Service (DDoS) Volumetric Attack Scrubbing | 3 hours ago | View Details โ |
| FL โ Madison (32059) | Tesla App & Connected Vehicle Network | 16,064 | Multi-Region Load Balancer Health Check Cascading Timeouts | 1 hours ago | View Details โ |
| FL โ Hillsborough (33503) | USCIS Case Status & Immigration | 29,316 | Primary Cloud Database Shard Replication Lag & Rate Limiting | 2 hours ago | View Details โ |
| IL โ Fayette (62011) | USCIS Case Status & Immigration | 14,304 | Anycast BGP Routing Flap & Edge Node Connectivity Drop | 1 hours ago | View Details โ |
| NC โ Camden (27921) | Social Security Administration (SSA) | 12,775 | Primary Cloud Database Shard Replication Lag & Rate Limiting | 2 hours ago | View Details โ |
| TX โ Kimble (76849) | Social Security Administration (SSA) | 12,398 | Regional Hyperscale Datacenter Redundant Power Feed Trip | 4 hours ago | View Details โ |
| GA โ Long (31316) | Social Security Administration (SSA) | 1,560 | Primary Cloud Database Shard Replication Lag & Rate Limiting | 1 hours ago | View Details โ |
| TX โ Waller (77423) | Social Security Administration (SSA) | 20,579 | Regional Hyperscale Datacenter Redundant Power Feed Trip | 4 hours ago | View Details โ |
| CA โ Imperial (92222) | IRS (Internal Revenue Service) | 30,715 | Primary Cloud Database Shard Replication Lag & Rate Limiting | 1 hours ago | View Details โ |
| IL โ Macon (61756) | FedEx Tracking & Delivery | 12,987 | Distributed Denial of Service (DDoS) Volumetric Attack Scrubbing | 2 hours ago | View Details โ |
National State Grids
Select a state to inspect localized county telemetry and active restoration crews.
Monitored Utilities & Telecom Providers
Direct carrier status, incident reporting, and emergency support hotlines.
Verified Resident Reports
Neighborhood early-warning submissions from local residents.
"Power returned 10 minutes ago, but voltage feels low. Microwave clock keeps flickering."
"CenturyLink fiber gateway lost WAN IP sync at 2:15 PM. Customer service claims estimated restoration by 7:30 PM."
"Water pressure dropped to a trickle. City dispatched an emergency Boil Water Advisory notification 20 minutes ago."
"Lineman bucket truck just arrived at the corner with two service vans. Looks like they are replacing a blown fuse cut..."
"Spectrum modem has flashing US/DS amber light. Neighbors across the street are down as well."
"Power just surged three times and then went completely black on 5th Ave. Smart meter is unlit."
Diagnostic Tools & Emergency Knowledge Centers
Gigabit-capable latency, ping jitter, and ISP throughput analysis.
Calculate starting surge & running wattage for home standby generators.
Calculate legal refund credits under State Public Utility Commission rules.
Monitor live DC Fast Charging station power status across US highways.