New York Power Outage Map & Tracker
Live outage tracker across all 62 counties in New York. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in New York
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Greene | Meta (Instagram, Facebook & WhatsApp) | 33,821 | Multi-Region Load Balancer Health Check Cascading Timeouts | Nov 9, 2026 at 4:36 PM EST | View โ |
| Jefferson | Southwest Airlines | 33,764 | Flight Operations Crew Scheduling & Dispatch Microservice Desync | Nov 9, 2026 at 7:30 PM EST | View โ |
| Queens | Meta (Instagram, Facebook & WhatsApp) | 33,460 | CDN Distributed Edge Cache Cache-Miss Storm & 504 Gateway Timeouts | Nov 9, 2026 at 3:19 PM EST | View โ |
| Dutchess | GitHub (Microsoft Developer Cloud) | 32,458 | Distributed Denial of Service (DDoS) Volumetric Attack Scrubbing | Nov 9, 2026 at 6:45 PM EST | View โ |
| Livingston | ChargePoint Network | 32,215 | Connector Cooling Loop Thermal Sensor Trip on 350kW Dispenser | Nov 9, 2026 at 6:30 PM EST | View โ |
| Niagara | American Airlines | 32,109 | Flight Operations Crew Scheduling & Dispatch Microservice Desync | Nov 9, 2026 at 8:19 PM EST | View โ |
| Livingston | Sling TV | 32,037 | CDN Distributed Edge Cache Cache-Miss Storm & 504 Gateway Timeouts | Nov 9, 2026 at 7:30 PM EST | View โ |
| Genesee | OpenAI (ChatGPT) | 31,896 | Official Incident (MONITORING): Elevated error rates with some U.S. business Mastercards | Nov 9, 2026 at 7:36 PM EST | View โ |
| Dutchess | SimpliSafe | 30,574 | Cloud Video Recording (CVR) WebRTC Stream Buffering & Live View Delay | Nov 9, 2026 at 5:30 PM EST | View โ |
| Delaware | Tesla Supercharger Network | 30,358 | DC Fast Charging Stall Payment Authorization & Cellular Backhaul Timeout | Nov 9, 2026 at 4:36 PM EST | View โ |
| Orange | FuboTV | 30,222 | OAuth 2.0 Identity Token Microservice Latency Spike | Nov 9, 2026 at 5:43 PM EST | View โ |
| Schuyler | IRS (Internal Revenue Service) | 29,912 | Primary Cloud Database Shard Replication Lag & Rate Limiting | Nov 9, 2026 at 7:19 PM EST | View โ |
| Orange | USCIS Case Status & Immigration | 29,338 | Anycast BGP Routing Flap & Edge Node Connectivity Drop | Nov 9, 2026 at 6:45 PM EST | View โ |
| Westchester | Charles Schwab | 28,939 | OAuth 2.0 Identity Token Microservice Latency Spike | Nov 9, 2026 at 6:30 PM EST | View โ |
| Montgomery | EVgo Fast Charging | 28,037 | Charging Hub Telemetry Gateway & Fleet Authentication desynchronization | Nov 9, 2026 at 6:36 PM EST | View โ |
| Albany | Google & YouTube Services | 27,128 | Anycast BGP Routing Flap & Edge Node Connectivity Drop | Nov 9, 2026 at 5:45 PM EST | View โ |
| Richmond | Cloudflare | 26,932 | Official Incident (MONITORING): Network Performance Issues in Eastern North America | Nov 9, 2026 at 5:43 PM EST | View โ |
| Chautauqua | Robinhood | 25,991 | Regional Hyperscale Datacenter Redundant Power Feed Trip | Nov 9, 2026 at 7:30 PM EST | View โ |
| Clinton | SimpliSafe | 25,747 | Doorbell Motion Push Notification Dispatch Queue Latency | Nov 9, 2026 at 8:45 PM EST | View โ |
| Orleans | Cash App (Block) | 23,881 | Debit & Credit Card Multi-Bank Intercharge Settlement Delay | Nov 9, 2026 at 8:19 PM EST | View โ |
Counties in New York
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for New York today.
Frequently Asked Questions
How do I report an outage in New York?
Residents in New York can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official New York power outage map?
OutageUSA aggregates live data feeds from major utility providers across New York, including local county alerts and emergency restoration updates.