US Internet Outages Map
Real-time national tracking of internet outages, customer reports, and emergency utility restoration across all 50 US States.
Major Internet Outage Providers
Current Active Incidents
| State / County | Provider | Affected | Cause | Est. Restoration | Details |
|---|---|---|---|---|---|
| District of Columbia โ District Of Columbia | Astound Broadband | 7,784 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 9, 2026 at 8:30 PM EST | View โ |
| Ohio โ Stark | HughesNet (Satellite Internet) | 7,758 | Fiber Trunk Line Cut by Construction Excavator | Nov 9, 2026 at 10:30 PM EST | View โ |
| California โ Colusa | Cox Communications | 7,667 | Scheduled Optical Transport Network (OTN) Node Splicing Maintenance | Nov 9, 2026 at 6:36 PM EST | View โ |
| Georgia โ Pickens | Viasat (Satellite Internet) | 7,563 | Severe Storm Utility Pole Downed With Coaxial Cable & Splice Trays | Nov 9, 2026 at 10:30 PM EST | View โ |
| Illinois โ Cass | WOW! (WideOpenWest) | 7,503 | Central Office Power Loss & Backup Generator Switchover Failure | Nov 9, 2026 at 6:45 PM EST | View โ |
| Indiana โ Clinton | WOW! (WideOpenWest) | 7,488 | Underground Conduit Flooding & Submerged Optical Repeater Failure | Nov 9, 2026 at 3:19 PM EST | View โ |
| Ohio โ Adams | MetroNet Fiber | 7,446 | Upstream Gateway Routing Protocol Disruption & BGP Session Reset | Nov 9, 2026 at 5:43 PM EST | View โ |
| Georgia โ Ware | Google Fiber | 7,431 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 9, 2026 at 2:19 PM EST | View โ |
| Indiana โ Shelby | WOW! (WideOpenWest) | 7,401 | Fiber Trunk Line Cut by Construction Excavator | Nov 9, 2026 at 5:36 PM EST | View โ |
| Wisconsin โ Marinette | Midco (Midcontinent Communications) | 7,264 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 9, 2026 at 8:19 PM EST | View โ |
| South Dakota โ Beadle | Midco (Midcontinent Communications) | 7,199 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 9, 2026 at 4:43 PM EST | View โ |
| New York โ Livingston | Astound Broadband | 6,937 | Upstream Gateway Routing Protocol Disruption & BGP Session Reset | Nov 9, 2026 at 9:30 PM EST | View โ |
| Minnesota โ Polk | MetroNet Fiber | 6,785 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 9, 2026 at 5:36 PM EST | View โ |
| New Jersey โ Bergen | Optimum (Altice) | 6,762 | Severe Storm Utility Pole Downed With Coaxial Cable & Splice Trays | Nov 9, 2026 at 10:30 PM EST | View โ |
| Illinois โ Clark | HughesNet (Satellite Internet) | 6,691 | Underground Conduit Flooding & Submerged Optical Repeater Failure | Nov 9, 2026 at 7:36 PM EST | View โ |
| Maryland โ Allegany | Armstrong Cable | 6,657 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 9, 2026 at 8:19 PM EST | View โ |
| Minnesota โ Scott | Midco (Midcontinent Communications) | 6,640 | Underground Conduit Flooding & Submerged Optical Repeater Failure | Nov 9, 2026 at 9:45 PM EST | View โ |
| Maine โ Kennebec | Fidium Fiber (Consolidated Communications) | 6,622 | Fiber Trunk Line Cut by Construction Excavator | Nov 9, 2026 at 1:19 PM EST | View โ |
| Massachusetts โ Berkshire | Astound Broadband | 6,533 | Fiber Trunk Line Cut by Construction Excavator | Nov 9, 2026 at 7:19 PM EST | View โ |
| Connecticut โ Fairfield | Optimum (Altice) | 6,518 | Underground Conduit Flooding & Submerged Optical Repeater Failure | Nov 9, 2026 at 8:43 PM EST | View โ |
| Illinois โ Cass | Fidium Fiber (Consolidated Communications) | 6,507 | Fiber Trunk Line Cut by Construction Excavator | Nov 9, 2026 at 10:30 PM EST | View โ |
| Minnesota โ Morrison | Midco (Midcontinent Communications) | 6,463 | Scheduled Optical Transport Network (OTN) Node Splicing Maintenance | Nov 9, 2026 at 6:19 PM EST | View โ |
| Kentucky โ Butler | Armstrong Cable | 6,439 | Underground Conduit Flooding & Submerged Optical Repeater Failure | Nov 9, 2026 at 9:19 PM EST | View โ |
| Georgia โ Bartow | Google Fiber | 6,416 | Upstream Gateway Routing Protocol Disruption & BGP Session Reset | Nov 9, 2026 at 10:45 PM EST | View โ |
| North Carolina โ Carteret | HughesNet (Satellite Internet) | 6,393 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 9, 2026 at 5:36 PM EST | View โ |
| New Hampshire โ Cheshire | Fidium Fiber (Consolidated Communications) | 6,384 | Scheduled Optical Transport Network (OTN) Node Splicing Maintenance | Nov 9, 2026 at 8:43 PM EST | View โ |
| Vermont โ Caledonia | Fidium Fiber (Consolidated Communications) | 6,378 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 9, 2026 at 10:19 PM EST | View โ |
| California โ San Benito | HughesNet (Satellite Internet) | 6,338 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 9, 2026 at 5:43 PM EST | View โ |
| Texas โ Coleman | Astound Broadband | 6,322 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 9, 2026 at 7:36 PM EST | View โ |
| Washington โ Stevens | Astound Broadband | 6,241 | Upstream Gateway Routing Protocol Disruption & BGP Session Reset | Nov 9, 2026 at 6:45 PM EST | View โ |
Select a State for Internet Outage Coverage
US Internet Outages Overview, Regulatory Protections & Outage Protocols
๐ United States Broadband Infrastructure: Fiber, Coaxial & Satellite Systems
The United States national telecommunications backbone consists of interconnected transcontinental fiber-optic transport corridors operated by Tier-1 network carriers (including Lumen Technologies, AT&T, Verizon, Zayo, and Cogent Communications). These optical backbones interconnect at major carrier-neutral Internet Exchange Points (IXPs) situated in key technological hubs such as Ashburn (Virginia), Chicago (Illinois), Dallas (Texas), Silicon Valley (California), Atlanta (Georgia), and Seattle (Washington).
Last-mile residential and commercial broadband delivery utilizes four predominant physical transmission media: Fiber-to-the-Home (FTTH) utilizing Gigabit Passive Optical Networks (GPON/XGS-PON) providing symmetrical gigabit bandwidth; Hybrid Fiber-Coaxial (HFC) cable networks utilizing DOCSIS 3.1 and DOCSIS 4.0 standards over 75-ohm copper coaxial drops; legacy Digital Subscriber Line (DSL) operating over twisted-pair copper telephone lines; and low-Earth-orbit (LEO) Satellite Broadband (such as SpaceX Starlink) servicing remote rural communities beyond terrestrial cable reach.
๐๏ธ FCC Consumer Rights, Broadband Consumer Labels & Prorated Outage Rebates
Under regulatory oversight exercised by the Federal Communications Commission (FCC) under Title II and Title VI of the Communications Act, telecommunications providers are subject to transparency and consumer protection standards. The FCC mandates "Broadband Consumer Labels" resembling nutrition labels, requiring ISPs to disclose typical download/upload speeds, latency, and data allowances.
When an ISP suffers an extended interruption exceeding four to twenty-four consecutive hours:
- Mandatory Billing Prorations: Most state telecommunications statutes and municipal cable franchise agreements require ISPs to provide a prorated billing credit representing 1/30th of the monthly recurring charge for each 24-hour period of total outage.
- Filing Formal FCC Complaints: If your broadband service provider experiences persistent unaddressed downtime or refuses legitimate outage credits, consumers can file an online consumer grievance through the FCC Consumer Inquiries and Complaints Bureau (consumercomplaints.fcc.gov).