Pennsylvania Power Outage Map & Tracker
Live outage tracker across all 67 counties in Pennsylvania. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in Pennsylvania
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Philadelphia | Fidium Fiber (Consolidated Communications) | 5,689 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 9, 2026 at 10:45 PM EST | View โ |
| Wayne | Glo Fiber (Shentel) | 5,400 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 9, 2026 at 10:45 PM EST | View โ |
| Venango | HughesNet (Satellite Internet) | 5,075 | Severe Storm Utility Pole Downed With Coaxial Cable & Splice Trays | Nov 9, 2026 at 10:45 PM EST | View โ |
| Butler | Breezeline | 4,715 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 9, 2026 at 9:30 PM EST | View โ |
| Northampton | Astound Broadband | 4,157 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 9, 2026 at 4:43 PM EST | View โ |
| Schuylkill | Viasat (Satellite Internet) | 4,095 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 9, 2026 at 3:19 PM EST | View โ |
| York | Astound Broadband | 3,732 | Severe Storm Utility Pole Downed With Coaxial Cable & Splice Trays | Nov 9, 2026 at 9:36 PM EST | View โ |
| Forest | Glo Fiber (Shentel) | 3,450 | Fiber Trunk Line Cut by Construction Excavator | Nov 9, 2026 at 8:36 PM EST | View โ |
| Luzerne | FirstEnergy | 2,402 | Downed High-Voltage Wire on Roadway | Nov 9, 2026 at 8:30 PM EST | View โ |
| Fayette | FirstEnergy | 2,106 | Lightning Strike on Distribution Transformer | Nov 9, 2026 at 6:45 PM EST | View โ |
| Venango | Armstrong Cable | 1,927 | Underground Conduit Flooding & Submerged Optical Repeater Failure | Nov 9, 2026 at 2:19 PM EST | View โ |
| Perry | American Water | 1,472 | Third-Party Excavator Struck 8-Inch Distribution Pipe | Nov 9, 2026 at 10:45 PM EST | View โ |
| Montgomery | Glo Fiber (Shentel) | 1,447 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 9, 2026 at 8:45 PM EST | View โ |
| Washington | Aqua America (Essential Utilities) | 1,022 | Freezing Temperatures Pipe Fracture & Soil Shifting | Nov 9, 2026 at 5:42 PM EST | View โ |
| Clarion | Aqua America (Essential Utilities) | 931 | Freezing Temperatures Pipe Fracture & Soil Shifting | Nov 9, 2026 at 7:43 PM EST | View โ |
| Schuylkill | Peoples Natural Gas (Essential Utilities) | 845 | Corrosion Leak Detected on Medium-Pressure Distribution Feeder | Nov 9, 2026 at 8:30 PM EST | View โ |
| Wayne | Peoples Natural Gas (Essential Utilities) | 770 | Contractor Excavation Line Strike & Odor Evacuation | Nov 9, 2026 at 7:45 PM EST | View โ |
| Bradford | UGI Utilities (Natural Gas) | 680 | Contractor Excavation Line Strike & Odor Evacuation | Nov 9, 2026 at 5:43 PM EST | View โ |
| Blair | National Fuel Gas | 621 | Contractor Excavation Line Strike & Odor Evacuation | Nov 9, 2026 at 7:45 PM EST | View โ |
| Clinton | Peoples Natural Gas (Essential Utilities) | 598 | Contractor Excavation Line Strike & Odor Evacuation | Nov 9, 2026 at 9:43 PM EST | View โ |
Counties in Pennsylvania
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for Pennsylvania today.
Frequently Asked Questions
How do I report an outage in Pennsylvania?
Residents in Pennsylvania can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official Pennsylvania power outage map?
OutageUSA aggregates live data feeds from major utility providers across Pennsylvania, including local county alerts and emergency restoration updates.