Ohio Power Outage Map & Tracker
Live outage tracker across all 88 counties in Ohio. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in Ohio
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Morrow | Capital One | 33,638 | Zelle / Real-Time Payment (RTP) Clearing House Handshake Interruption | Nov 9, 2026 at 4:36 PM EST | View โ |
| Clermont | Binance.US | 33,634 | WebSocket Connection Pool Exhaustion on Real-Time Ingestion Cluster | Nov 9, 2026 at 5:36 PM EST | View โ |
| Hamilton | Amazon Web Services (AWS) | 33,411 | Multi-Region Load Balancer Health Check Cascading Timeouts | Nov 9, 2026 at 4:43 PM EST | View โ |
| Holmes | IRS (Internal Revenue Service) | 32,913 | Primary Cloud Database Shard Replication Lag & Rate Limiting | Nov 9, 2026 at 5:30 PM EST | View โ |
| Miami | Chase Bank (JPMorgan Chase) | 32,474 | Two-Factor Authentication (2FA) SMS & In-App Push Verification Delays | Nov 9, 2026 at 8:30 PM EST | View โ |
| Trumbull | IRS (Internal Revenue Service) | 31,922 | WebSocket Connection Pool Exhaustion on Real-Time Ingestion Cluster | Nov 9, 2026 at 4:43 PM EST | View โ |
| Fulton | SimpliSafe | 30,847 | Doorbell Motion Push Notification Dispatch Queue Latency | Nov 9, 2026 at 6:19 PM EST | View โ |
| Knox | Roblox | 29,703 | Primary Cloud Database Shard Replication Lag & Rate Limiting | Nov 9, 2026 at 2:19 PM EST | View โ |
| Darke | ChargePoint Network | 29,581 | Connector Cooling Loop Thermal Sensor Trip on 350kW Dispenser | Nov 9, 2026 at 3:19 PM EST | View โ |
| Champaign | YouTube TV | 29,175 | Audio Stream Buffering & Playback Queue Latency Spike | Nov 9, 2026 at 6:19 PM EST | View โ |
| Van Wert | 29,130 | Primary Cloud Database Shard Replication Lag & Rate Limiting | Nov 9, 2026 at 7:45 PM EST | View โ | |
| Putnam | UPS Tracking & Shipping | 28,891 | Distributed Denial of Service (DDoS) Volumetric Attack Scrubbing | Nov 9, 2026 at 12:19 PM EST | View โ |
| Coshocton | Google Nest (Smart Home & Cameras) | 28,184 | Base Station Cellular Cellular Backup Rollover Event | Nov 9, 2026 at 8:45 PM EST | View โ |
| Trumbull | USCIS Case Status & Immigration | 28,161 | Regional Hyperscale Datacenter Redundant Power Feed Trip | Nov 9, 2026 at 8:30 PM EST | View โ |
| Scioto | FuboTV | 27,738 | CDN Distributed Edge Cache Cache-Miss Storm & 504 Gateway Timeouts | Nov 9, 2026 at 8:30 PM EST | View โ |
| Highland | Fidelity Investments | 27,662 | OAuth 2.0 Identity Token Microservice Latency Spike | Nov 9, 2026 at 6:19 PM EST | View โ |
| Meigs | Tesla Supercharger Network | 26,473 | DC Fast Charging Stall Payment Authorization & Cellular Backhaul Timeout | Nov 9, 2026 at 7:30 PM EST | View โ |
| Allen | Twilio (Cloud Communications) | 26,464 | Official Incident (IDENTIFIED): SMS Delivery Receipt Delays from a Subset of Twilio Long Codes to Multiple Networks in Chile | Nov 9, 2026 at 4:43 PM EST | View โ |
| Stark | Capital One | 25,252 | Zelle / Real-Time Payment (RTP) Clearing House Handshake Interruption | Nov 9, 2026 at 6:19 PM EST | View โ |
| Perry | Google Nest (Smart Home & Cameras) | 24,429 | Doorbell Motion Push Notification Dispatch Queue Latency | Nov 9, 2026 at 7:19 PM EST | View โ |
Counties in Ohio
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for Ohio today.
Frequently Asked Questions
How do I report an outage in Ohio?
Residents in Ohio can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official Ohio power outage map?
OutageUSA aggregates live data feeds from major utility providers across Ohio, including local county alerts and emergency restoration updates.