United States Outage Monitor
Centralized real-time telemetry tracking for regional electrical blackouts, broadband trunk disruptions, cellular network outages, and municipal boil water advisories.
Recent Real-Time Outage Incidents
Live events logged across regional grids and broadband distribution nodes.
| Location (State / County / ZIP) | Provider | Affected Load | Reported Cause | Logged | Telemetry |
|---|---|---|---|---|---|
| NY โ Allegany (14029) | Con Edison Gas | 736 | Corrosion Leak Detected on Medium-Pressure Distribution Feeder | 3 hours ago | View Details โ |
| PA โ Bedford (15521) | National Fuel Gas | 1,551 | Contractor Excavation Line Strike & Odor Evacuation | 2 hours ago | View Details โ |
| TX โ Irion (76930) | Atlanta Gas Light | 2,045 | Regulator Station Replacement & Low-Pressure Overhaul | 4 hours ago | View Details โ |
| TN โ Sullivan (37617) | Piedmont Natural Gas | 2,349 | Emergency Main Gas Line Pressure Drop & Valve Shutoff | 1 hours ago | View Details โ |
| TX โ Jim Wells (78332) | Nicor Gas | 830 | Emergency Main Gas Line Pressure Drop & Valve Shutoff | 3 hours ago | View Details โ |
| CA โ Tehama (96021) | East Bay Municipal Utility District (EBMUD) | 1,594 | 12-Inch Cast Iron Water Main Rupture | 3 hours ago | View Details โ |
| TX โ Oldham (79001) | TDS Telecom | 1,687 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | 2 hours ago | View Details โ |
| TX โ Scurry (79516) | Brightspeed | 1,562 | Distributed Denial of Service (DDoS) Mitigation In Progress | 3 hours ago | View Details โ |
| WA โ Asotin (99401) | Astound Broadband | 4,308 | Central Office Power Loss & Backup Generator Switchover Failure | 1 hours ago | View Details โ |
| TX โ Fort Bend (77406) | Starlink (SpaceX) | 5,430 | Fiber Trunk Line Cut by Construction Excavator | 1 hours ago | View Details โ |
National State Grids
Select a state to inspect localized county telemetry and active restoration crews.
Monitored Utilities & Telecom Providers
Direct carrier status, incident reporting, and emergency support hotlines.
Verified Resident Reports
Neighborhood early-warning submissions from local residents.
"Power returned 10 minutes ago, but voltage feels low. Microwave clock keeps flickering."
"CenturyLink fiber gateway lost WAN IP sync at 2:15 PM. Customer service claims estimated restoration by 7:30 PM."
"Water pressure dropped to a trickle. City dispatched an emergency Boil Water Advisory notification 20 minutes ago."
"Lineman bucket truck just arrived at the corner with two service vans. Looks like they are replacing a blown fuse cut..."
"Spectrum modem has flashing US/DS amber light. Neighbors across the street are down as well."
"Power just surged three times and then went completely black on 5th Ave. Smart meter is unlit."
Diagnostic Tools & Emergency Knowledge Centers
Gigabit-capable latency, ping jitter, and ISP throughput analysis.
Calculate starting surge & running wattage for home standby generators.
Calculate legal refund credits under State Public Utility Commission rules.
Monitor live DC Fast Charging station power status across US highways.