New Jersey Water Outage & Boil Advisory Map & Tracker
Live outage tracker across all 21 counties in New Jersey. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in New Jersey
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Middlesex | PSE&G Natural Gas | 224 | PSE&G Gas Telemetry: 19 active natural gas distribution interruption(s) reported across New Jersey | Nov 13, 2026 at 12:30 PM EST | View โ |
| Essex | PSEG (Public Service Enterprise Group) | 176 | Live Kubra Telemetry: 3 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Ongoing / Under Investigation | View โ |
| Burlington | PSEG (Public Service Enterprise Group) | 35 | Live Kubra Telemetry: 3 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 13, 2026 at 7:00 AM EST | View โ |
| Burlington | Atlantic City Electric (Exelon) | 15 | Live Kubra Telemetry: 2 active distribution circuit event(s) reported by Atlantic City Electric (Exelon) | Nov 13, 2026 at 9:00 AM EST | View โ |
| Cape May | Atlantic City Electric (Exelon) | 14 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by Atlantic City Electric (Exelon) | Nov 13, 2026 at 10:00 AM EST | View โ |
| Salem | Atlantic City Electric (Exelon) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by Atlantic City Electric (Exelon) | Nov 13, 2026 at 9:00 AM EST | View โ |
| Camden | Atlantic City Electric (Exelon) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by Atlantic City Electric (Exelon) | Nov 13, 2026 at 9:00 AM EST | View โ |
| Atlantic | Atlantic City Electric (Exelon) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by Atlantic City Electric (Exelon) | Nov 13, 2026 at 9:00 AM EST | View โ |
| Passaic | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 2 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 13, 2026 at 12:30 PM EST | View โ |
| Somerset | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 2 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 13, 2026 at 6:00 AM EST | View โ |
| Cumberland | Atlantic City Electric (Exelon) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by Atlantic City Electric (Exelon) | Nov 13, 2026 at 8:00 AM EST | View โ |
| Union | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 13, 2026 at 6:00 AM EST | View โ |
| Bergen | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 3 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 13, 2026 at 12:30 PM EST | View โ |
| Hudson | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 4 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 13, 2026 at 11:00 AM EST | View โ |
| Middlesex | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 2 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 13, 2026 at 12:30 PM EST | View โ |
Counties in New Jersey
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for New Jersey today.
Frequently Asked Questions
How do I report an outage in New Jersey?
Residents in New Jersey can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official New Jersey power outage map?
OutageUSA aggregates live data feeds from major utility providers across New Jersey, including local county alerts and emergency restoration updates.