Ohio Cellular Network Outage Map & Tracker
Live outage tracker across all 88 counties in Ohio. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in Ohio
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Jackson | Amazon Prime Video | 28,763 | Live HLS Video Stream Segment Ingestion & Transcoding Desync | Nov 10, 2026 at 10:00 AM EST | View โ |
| Darke | FedEx Tracking & Delivery | 22,287 | Anycast BGP Routing Flap & Edge Node Connectivity Drop | Nov 10, 2026 at 10:15 AM EST | View โ |
| Union | Amazon Web Services (AWS) | 13,361 | Primary Cloud Database Shard Replication Lag & Rate Limiting | Nov 10, 2026 at 11:06 AM EST | View โ |
| Jefferson | FuboTV | 12,940 | WebSocket Connection Pool Exhaustion on Real-Time Ingestion Cluster | Nov 10, 2026 at 11:06 AM EST | View โ |
| Sandusky | Chase Bank (JPMorgan Chase) | 12,789 | Zelle / Real-Time Payment (RTP) Clearing House Handshake Interruption | Nov 10, 2026 at 12:06 PM EST | View โ |
| Darke | Fidelity Investments | 11,262 | Distributed Denial of Service (DDoS) Volumetric Attack Scrubbing | Nov 10, 2026 at 11:06 AM EST | View โ |
| Hardin | Citibank (Citi) | 10,700 | Mobile Banking Core Ledger API Gateway Timeout & Sync Latency | Nov 10, 2026 at 11:06 AM EST | View โ |
| Sandusky | Sling TV | 8,387 | Multi-Region Load Balancer Health Check Cascading Timeouts | Nov 10, 2026 at 12:06 PM EST | View โ |
| Lorain | HughesNet (Satellite Internet) | 3,181 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 10, 2026 at 11:06 AM EST | View โ |
| Wood | Breezeline | 2,075 | Underground Conduit Flooding & Submerged Optical Repeater Failure | Nov 10, 2026 at 2:00 PM EST | View โ |
| Warren | Armstrong Cable | 2,061 | Central Office Power Loss & Backup Generator Switchover Failure | Nov 10, 2026 at 10:06 AM EST | View โ |
| Wyandot | Duke Energy | 1,730 | Scheduled Infrastructure Maintenance & Grid Hardening | Nov 10, 2026 at 2:00 PM EST | View โ |
| Coshocton | Columbus Division of Water | 1,647 | Hydrant Replacement & Municipal Valve Repair | Nov 10, 2026 at 10:06 AM EST | View โ |
| Warren | Columbus Division of Water | 1,157 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 1:06 PM EST | View โ |
| Morrow | Cleveland Water | 771 | Hydrant Replacement & Municipal Valve Repair | Nov 10, 2026 at 1:15 PM EST | View โ |
| Delaware | MetroNet Fiber | 673 | Central Office Power Loss & Backup Generator Switchover Failure | Nov 10, 2026 at 10:06 AM EST | View โ |
| Hamilton | Cleveland Water | 445 | 12-Inch Cast Iron Water Main Rupture | Nov 10, 2026 at 1:15 PM EST | View โ |
Counties in Ohio
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for Ohio today.
Frequently Asked Questions
How do I report an outage in Ohio?
Residents in Ohio can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official Ohio power outage map?
OutageUSA aggregates live data feeds from major utility providers across Ohio, including local county alerts and emergency restoration updates.