Texas Cellular Network Outage Map & Tracker
Live outage tracker across all 254 counties in Texas. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in Texas
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Lamar | Sparklight (Cable One) | 6,572 | Severe Storm Utility Pole Downed With Coaxial Cable & Splice Trays | Nov 10, 2026 at 2:15 AM EST | View โ |
| Coryell | Google Fiber | 5,139 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 10, 2026 at 2:15 AM EST | View โ |
| Reeves | AT&T Internet & Wireless | 4,989 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 10, 2026 at 2:15 AM EST | View โ |
| Kimble | American Electric Power (AEP) | 4,983 | Flood Warning: Flood Warning issued November 9 at 5:09PM CST until November 10 at 10:00AM CST by NWS San Angelo TX | Nov 10, 2026 at 6:15 AM EST | View โ |
| Parmer | Austin Energy | 4,237 | Underground Cable Fault & Excavation Damage | Nov 10, 2026 at 2:15 AM EST | View โ |
| Rockwall | Mediacom | 4,155 | Scheduled Optical Transport Network (OTN) Node Splicing Maintenance | Nov 10, 2026 at 1:45 AM EST | View โ |
| Mason | Ameren | 4,154 | Downed High-Voltage Wire on Roadway | Nov 10, 2026 at 2:15 AM EST | View โ |
| Navarro | DTE Energy | 3,894 | Lightning Strike on Distribution Transformer | Nov 10, 2026 at 2:00 AM EST | View โ |
| Brooks | Houston Water & Public Works | 3,753 | Flood Advisory: Flood Advisory issued November 9 at 1:26PM CST by NWS Brownsville TX | Nov 10, 2026 at 2:30 AM EST | View โ |
| Bowie | AT&T Internet & Wireless | 3,721 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 10, 2026 at 2:15 AM EST | View โ |
| Deaf Smith | Ameren | 3,708 | Vehicle Collision with Utility Pole | Nov 10, 2026 at 1:45 AM EST | View โ |
| Terry | Dominion Energy | 3,604 | Scheduled Infrastructure Maintenance & Grid Hardening | Nov 10, 2026 at 1:45 AM EST | View โ |
| Brazos | Breezeline | 3,574 | Fiber Trunk Line Cut by Construction Excavator | Nov 10, 2026 at 1:45 AM EST | View โ |
| Foard | Pepco (Potomac Electric Power) | 3,547 | Lightning Strike on Distribution Transformer | Nov 10, 2026 at 1:30 AM EST | View โ |
| Parmer | Cox Communications | 3,530 | Severe Storm Utility Pole Downed With Coaxial Cable & Splice Trays | Nov 10, 2026 at 2:15 AM EST | View โ |
| Comal | PPL Electric Utilities | 3,486 | Severe Thunderstorm & High Wind Tree Contacts | Nov 10, 2026 at 1:30 AM EST | View โ |
| Austin | Hawaiian Electric (HECO) | 3,352 | Vehicle Collision with Utility Pole | Nov 10, 2026 at 2:15 AM EST | View โ |
| Kleberg | Georgia Power | 3,322 | Underground Cable Fault & Excavation Damage | Nov 10, 2026 at 1:30 AM EST | View โ |
| Throckmorton | Spectrum (Charter) | 3,301 | Scheduled Optical Transport Network (OTN) Node Splicing Maintenance | Nov 10, 2026 at 1:45 AM EST | View โ |
| Jim Wells | El Paso Electric | 3,262 | Scheduled Infrastructure Maintenance & Grid Hardening | Nov 10, 2026 at 1:30 AM EST | View โ |
Counties in Texas
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for Texas today.
Frequently Asked Questions
How do I report an outage in Texas?
Residents in Texas can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official Texas power outage map?
OutageUSA aggregates live data feeds from major utility providers across Texas, including local county alerts and emergency restoration updates.